1918 | 1919 | 1920 | 1922 - 1923 | 1924 - 1926 | 1927 | 1928 | |
Austin, Albert William | R O | R O | R O | ||||
Austin, Amelia Rebecca | HO HO | HO HO | HO HO | O O | O O | O O | O O |
Hollis, Daisy | HO HO | ||||||
Hollis, Jane | HO HO | HO HO | HO HO | O O | |||
Hollis, Joseph | R O | R O | R O | ||||
Hollis, Richard | R | R | R | R | R O | ||
Hollis, Robert | NM a | R | |||||
Polling District | G | ||||||
Borough | Camberwell | ||||||
Parliamentary Division | North West | ||||||
Ward | St Giles | ||||||
Address | 26 Graces Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965